Products
- Canned Vegetables[4]
- Mushrooms[7]
- HDD Players[10]
- DVD[1]
- Laptops[1]
Contact Us
- Contact Person : Ms. Huang Helen
- Company Name : Guangzhou HuaXuan Electronic Co., Ltd.
- Tel : 86-20-28942952
- Fax : 86-20-39102605
- Address : Guangdong,Guangzhou,104, NO. 30 Jinyingxi, Wushan Rd, Tianhe District ,Guangzhou (Located in Guangdong Academy of Agricultural Sciences)
- Country/Region : China
- Zip : 510640
2012 healthy water canned vegetable
Product Detailed
Related Categories:Canned Vegetables
1.type:canned,dried,pickled,froze
2.name:canned vegetable
3.net weight:250g
4.taste:OEM ODM
healthy water canned vegetable
Guangzhou HuaXuan Co,. Ltd.
2012 healthy water canned vegetable
2012 healthy water canned vegetable
Technology Parameters:
Shiitake Mushroom | Grade A |
Color, Lines | White, Brown and Fungus plait is light yellow |
Thickness of Fungus Lid(cm) | ≥0.5 cm |
Shape | Half spherical or umbrella and neat |
Deployment Degree | 6 |
Width of Fungus Lid (cm) | ≥4 cm , Balanced |
Length of Fungus Stem | ≤Diameter of Fungus Lid |
Odour | Smell mushrooms fragrance, no peculiar |
Fragmentary (Weight %) | ≤1 |
Impurities (Weight %) | ≤0.2 |
Physicochemical Index:
High-temperature Type | 15°C~25°C |
Middle-temperature Type | 10°C~20°C |
Low-temperature Type | 5°C~15°C |
Air Relative Humidity (spawn cultured) | 60%-70% |
Light (spawn cultured) | Duskiness,Weak Scattering Light, no Direct Sunlight |
Air ((spawn cultured) | Fresh air, Keep ventilated |
Moisture(%) | ≤13 |
Crude Protein(%) | ≥10 |
Crude Fibre(%) | ≤15 |
Ash Content(%) | ≤7 |
Physicochemical Index:
High-temperature Type | 15°C~25°C |
Middle-temperature Type | 10°C~20°C |
Low-temperature Type | 5°C~15°C |
Air Relative Humidity (spawn cultured) | 60%-70% |
Light (spawn cultured) | Duskiness,Weak Scattering Light, no Direct Sunlight |
Air ((spawn cultured) | Fresh air, Keep ventilated |
Moisture(%) | ≤13 |
Crude Protein(%) | ≥10 |
Crude Fibre(%) | ≤15 |
Ash Content(%) | ≤7 |
Technology Parameters: | |
Shiitake Mushroom | Grade A |
Color, Lines | White, Brown and Fungus plait is light yellow |
Thickness of Fungus Lid(cm) | ≥0.5 cm |
Shape | Half spherical or umbrella and neat |
Deployment Degree | 6 |
Width of Fungus Lid (cm) | ≥4 cm , Balanced |
Length of Fungus Stem | ≤Diameter of Fungus Lid |
Odour | Smell mushrooms fragrance, no peculiar |
Fragmentary (Weight %) | ≤1 |
Impurities (Weight %) | ≤0.2 |
Physicochemical Index: | |
High-temperature Type | 15°C~25°C |
Middle-temperature Type | 10°C~20°C |
Low-temperature Type | 5°C~15°C |
Air Relative Humidity (spawn cultured) | 60%-70% |
Light (spawn cultured) | Duskiness,Weak Scattering Light, no Direct Sunlight |
Air ((spawn cultured) | Fresh air, Keep ventilated |
Moisture(%) | ≤13 |
Crude Protein(%) | ≥10 |
Crude Fibre(%) | ≤15 |
Ash Content(%) | ≤7 |
Component Analysis(100g Shiitake): | |
Protein | 13g |
Fat | 1.8g |
Carbohydrates | 54g |
Crude Fibre | 7.8g |
Ash Content | 4.9g |
Ca | 124m g |
Phosphorus | 415m g |
Fe | 25.3m g |
Vitamin B1 | 260m g |
Vitamin B2 | |
Vitamin C | |
Ergosterol | |
Enzyme | More than 30 kinds |
Protein | 13g |
Fat | 1.8g |
Carbohydrates | 54g |
Crude Fibre | 7.8g |
Ash Content | 4.9g |
Ca | 124m g |
Phosphorus | 415m g |
Fe | 25.3m g |
Carbohydrates | 54g |
Crude Fibre | 7.8g |
2012 healthy water canned vegetable